100 Metres
Kwok Chun Ting
Club : WATSONS ATHLETIC CLUB
Coach : Ho Kwan Lung
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Elite B
HKSI Elite Athlete (Full-time/ Part-time) :
Full-Time / Category 1
School : University of Hong Kong

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 100 Metres | 10.37 | 2025-05-10 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asian Athletics Championships - 2025 | 4x100 Metres Relay | 39.10 | --- | Final | 3 | 10 | 40 | / |
| 2 | Asian Athletics Championships - 2025 | 100 Metres | 10.52 | -0.8 | Semi-Final | 13 | 25 | 37 | / |
| 3 | East Asian Junior U20 Athletics Championships - 2025 | 100 Metres | 10.55 | +0.2 | Final | 6 | 6 | 11 | / |
| 4 | The 15th National Games - 2025 | 100 Metres | 10.40 | +1.5 | Heat/Qualification | 20 | 14 | 30 | / |
| 5 | The 15th National Games - 2025 | 4x100 Metres Relay | 39.79 | --- | Heat/Qualification | 9 | 18 | 72 | / |
| 6 | Asian Junior U20 Athletics Championships - 2024 | 100 Metres | 10.46 | +0.4 | Final | 3 | 20 | 27 | / |
| 7 | Asian Junior U20 Athletics Championships - 2024 | 4x100 Metres Relay | 39.67 | --- | Final | 1 | 9 | 36 | / |
| 8 | World Junior U20 Athletics Championships - 2024 | 100 Metres | 10.65 | +0.5 | Heat/Qualification | 37 | 44 | 64 | / |
| 9 | World Junior U20 Athletics Championships - 2024 | 4x100 Metres Relay | 40.26 | --- | Heat/Qualification | 8 | 30 | 120 | / |
Chan Yat Lok
Club : WATSONS ATHLETIC CLUB
Coach : Ho Kwan Long
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Elite B+
HKSI Elite Athlete (Full-time/ Part-time) :
Full-Time / Category 1
School : The Chinese University of Hong Kong

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 100 Metres | 10.38 | 2024-04-25 | 杜拜 Dubai (UAE) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asian Athletics Championships - 2025 | 100 Metres | 10.58 | +1.3 | Heat/Qualification | 4 | 25 | 37 | / |
| 2 | Asian Athletics Championships - 2025 | 4x100 Metres Relay | 39.10 | --- | Final | 2 | 10 | 40 | / |
| 3 | East Asian Junior U20 Athletics Championships - 2025 | 100 Metres | 10.56 | +0.2 | Final | 7 | 6 | 11 | / |
| 4 | East Asian Junior U20 Athletics Championships - 2025 | 4x100 Metres Relay | 40.17 | --- | Final | 3 | 4 | 16 | / |
| 5 | The 15th National Games - 2025 | 4x100 Metres Relay | 39.79 | --- | Heat/Qualification | 9 | 18 | 72 | / |
| 6 | Asian Junior U20 Athletics Championships - 2024 | 100 Metres | 10.38 | +1.5 | Final | 2 | 20 | 27 | / |
| 7 | Asian Junior U20 Athletics Championships - 2024 | 4x100 Metres Relay | 39.67 | --- | Final | 1 | 9 | 36 | / |
| 8 | Asian Relay Championships - 2024 | 4x100 Metres Relay | 40.14 | --- | Final | 3 | 8 | 23 | / |
| 9 | World Junior U20 Athletics Championships - 2024 | 100 Metres | 10.64 | -0.4 | Heat/Qualification | 36 | 44 | 64 | / |
| 10 | World Junior U20 Athletics Championships - 2024 | 4x100 Metres Relay | 40.26 | --- | Heat/Qualification | 8 | 30 | 120 | / |
| 11 | The 5th Asian Youth U18 Athletics Championships - 2023 | 100 Metres | 10.61 | +1.2 | Final | 2 | 18 | 28 | / |
| 12 | Asian Junior U20 Athletics Championships - 2023 | 100 Metres | 10.71 | -0.3 | Final | 8 | 19 | 21 | / |
| 13 | Asian Athletics Championships - 2023 | 4x100 Metres Relay | 39.66 | --- | Heat/Qualification | 9 | 12 | 144 | / |
| 14 | East Asian Youth Game - 2023 | 100 Metres | 10.75 | --- | Final | 3 | 7 | 11 | / |
Koo Cheuk Fung Jasper
Club : WATSONS ATHLETIC CLUB
Coach : Ho Kwan Lung
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior A / Secondary Student Athlete A
HKSI Elite Athlete (Full-time/ Part-time) :
Part-Time / Category 2
School : Diocesan Boys’ School

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 200 Metres | 20.93 | 2026-03-10 | 香港 Hong Kong (HKG) |
| 100 Metres | 10.44 | 2026-03-12 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6th Asian U18 Athletics Championship - 2025 | 200 Metres | 20.95 | 1.5 | Final | 1 | 20 | 26 | / |
| 2 | 6th Asian U18 Athletics Championship - 2025 | 100 Metres | 10.40 | 2.2 | Final | 3 | 20 | 27 | / |
| 3 | East Asian Junior U20 Athletics Championships - 2025 | 200 Metres | 21.08 | +1.0 | Final | 2 | 6 | 9 | / |
| 4 | East Asian Junior U20 Athletics Championships - 2025 | 4x100 Metres Relay | 40.17 | --- | Final | 3 | 4 | 16 | / |
| 5 | The 15th National Games - 2025 | 200 Metres | 21.28 | +1.3 | Heat/Qualification | 18 | 12 | 21 | / |
YU PUI YI
Club : WATSONS ATHLETIC CLUB
Coach : Ho Kwan Lung
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior Squad / Secondary Student Athlete Squad
HKSI Elite Athlete (Full-time/ Part-time) :
Full-Time / Category 1
School : The Chinese University of Hong Kong

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 100 Metres | 11.79 | 2026-05-10 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Asian Junior U20 Athletics Championships - 2025 | 100 Metres | 11.96 | +1.4 | Final | 3 | 6 | 10 | / |
| 2 | The 5th Asian Youth U18 Athletics Championships - 2023 | 110 Metres Hurdles | 14.49 | +0.9 | Final | 3 | 5 | 9 | / |
| 3 | Asian Athletics Championships - 2025 | 4x100 Metres Relay | 44.88 | --- | Final | 7 | 7 | 28 | / |
| 4 | The 15th National Games - 2025 | 4x100 Metres Relay | 45.56 | --- | Heat/Qualification | 10 | 18 | 72 | / |
| 5 | Central Asian U18 (Age 16-17) Athletics Championships - 2024 | 100 Metres | 12.60 | -1.7 | Final | 1 | 5 | 16 | / |
| 6 | Central Asian U18 (Age 16-17) Athletics Championships - 2024 | 110 Metres Hurdles | 14.37 | -1.0 | Final | 2 | 3 | 9 | 100mH(0.762) |
| 7 | Asian Junior U20 Athletics Championships - 2023 | 110 Metres Hurdles | 14.64 | -0.4 | Final | 5 | 4 | 6 | 100mH(0.762) |
WONG WAN CHI
Club : HONG KONG DISTANCE RUNNERS CLUB
Coach : Yu Lik
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior Squad / Secondary Student Athlete Squad
HKSI Elite Athlete (Full-time/ Part-time) :
Part-Time / Category 2
School : City University of Hong Kong

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 100 Metres | 11.88 | 2026-04-11 | 香港 Hong Kong (HKG) |
| 200 Metres | 24.51 | 2026-04-12 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The 5th Asian Youth U18 Athletics Championships - 2023 | 100 Metres | 12.25 | +0.9 | Final | 8 | 16 | 25 | / |
| 2 | Asian Junior U20 Athletics Championships - 2024 | 4x100 Metres Relay | 46.68 | --- | Final | 1 | 3 | 12 | / |
| 3 | East Asian Youth Game - 2023 | 100 Metres | 12.52 | --- | Final | 7 | 7 | 9 | / |
| 4 | East Asian Junior U20 Athletics Championships - 2023 | 100 Metres | 12.38 | +0.3 | Final | 4 | 4 | 5 | / |
WONG WING TUNG
Club : PACERS ATHLETICS CLUB
Coach : LAM ON KI
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior B / Secondary Student Athlete B
HKSI Elite Athlete (Full-time/ Part-time) :
Part-Time / Category 2
School : Heep Yunn School

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 100 Metres | 12.09 | 2026-05-09 | 香港 Hong Kong (HKG) |
| Long Jump | 5.80 | 2026-03-12 | 香港 Hong Kong (HKG) |
| 4x100 Metres Relay | 47.28 | 2025-09-28 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asian Youth U18 Athletics Championships - 2025 | 100 Metres | 12.05 | +1.4 | Final | 4 | 14 | 19 | / |
| 2 | Asian Youth Games - 2025 | 100 Metres | 12.25 | +0.8 | Semi-Final | 11 | 18 | 26 | / |
| 3 | East Asian Junior U20 Athletics Championships - 2025 | 100 Metres | 12.18 | +1.4 | Final | 5 | 6 | 10 | / |
| 4 | East Asian Junior U20 Athletics Championships - 2025 | 4x100 Metres Relay | 47.28 | --- | Final | 3 | 4 | 4 | / |
200 Metres
Koo Cheuk Fung Jasper
Club : WATSONS ATHLETIC CLUB
Coach : Ho Kwan Lung
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior A / Secondary Student Athlete A
HKSI Elite Athlete (Full-time/ Part-time) :
Part-Time / Category 2
School : Diocesan Boys’ School

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 200 Metres | 20.93 | 2026-03-10 | 香港 Hong Kong (HKG) |
| 100 Metres | 10.44 | 2026-03-12 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6th Asian U18 Athletics Championship - 2025 | 200 Metres | 20.95 | 1.5 | Final | 1 | 20 | 26 | / |
| 2 | 6th Asian U18 Athletics Championship - 2025 | 100 Metres | 10.40 | 2.2 | Final | 3 | 20 | 27 | / |
| 3 | East Asian Junior U20 Athletics Championships - 2025 | 200 Metres | 21.08 | +1.0 | Final | 2 | 6 | 9 | / |
| 4 | East Asian Junior U20 Athletics Championships - 2025 | 4x100 Metres Relay | 40.17 | --- | Final | 3 | 4 | 16 | / |
| 5 | The 15th National Games - 2025 | 200 Metres | 21.28 | +1.3 | Heat/Qualification | 18 | 12 | 21 | / |
CHEUNG CHUN YIN
Club : TAI PO ATHLETICS ASSOCIATION
Coach : Lam Wing Tung Eunice
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior Squad / Secondary Student Athlete Squad
HKSI Elite Athlete (Full-time/ Part-time) :
Part-Time / Category 2
School : Lam Tai Fai College

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 100 Metres | 10.67 | 2026-04-19 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|
LEUNG CHING HANG WESLEY
Club : DIOCESAN BOYS’ SCHOOL ATHLETICS CLUB
Coach : To Wai Lok
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior Squad / Secondary Student Athlete Squad
HKSI Elite Athlete (Full-time/ Part-time) :
Part-Time / Category 2
School : The University of Hong Kong

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 200 Metres | 20.91 | 2025-09-28 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Asian Junior U20 Athletics Championships - 2025 | 200 Metres | 20.91 | +1.0 | Semi-Final | 3 | 6 | 9 | / |
| 2 | East Asian Junior U20 Athletics Championships - 2025 | 4x100 Metres Relay | 40.17 | --- | Semi-Final | 3 | 4 | 16 | / |
| 3 | All China Junior U20 Athletics Championships - 2025 | 200 Metres | 21.49 | -0.9 | Final | 6 | 12 | 17 | / |
| 4 | Central Asian U18 (Age 16-17) Athletics Championships - 2024 | 200 Metres | 21.37 | +1.8 | Final | 1 | 5 | 36 | / |
WONG WAN CHI
Club : HONG KONG DISTANCE RUNNERS CLUB
Coach : Yu Lik
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior Squad / Secondary Student Athlete Squad
HKSI Elite Athlete (Full-time/ Part-time) :
Part-Time / Category 2
School : City University of Hong Kong

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 100 Metres | 11.88 | 2026-04-11 | 香港 Hong Kong (HKG) |
| 200 Metres | 24.51 | 2026-04-12 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The 5th Asian Youth U18 Athletics Championships - 2023 | 100 Metres | 12.25 | +0.9 | Final | 8 | 16 | 25 | / |
| 2 | Asian Junior U20 Athletics Championships - 2024 | 4x100 Metres Relay | 46.68 | --- | Final | 1 | 3 | 12 | / |
| 3 | East Asian Youth Game - 2023 | 100 Metres | 12.52 | --- | Final | 7 | 7 | 9 | / |
| 4 | East Asian Junior U20 Athletics Championships - 2023 | 100 Metres | 12.38 | +0.3 | Final | 4 | 4 | 5 | / |
YAU SIN TING NICOLE
Club : YUEN LONG DISTRICT SPORTS ASSOCIATION LIMITED
Coach : To Wai Lok
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior B / Secondary Student Athlete B
HKSI Elite Athlete (Full-time/ Part-time) :
Full-Time / Category 1
School : The Hong Kong Polytechnic University

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 200 Metres | 24.15 | 2026-05-09 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The 15th National Games - 2025 | 200 Metres | 24.82 | +0.1 | Heat/Qualification | 18 | 15 | 26 | / |
| 2 | Chinese Taipei Athletics Open - 2024 | 200 Metres | 24.90 | -1.2 | Final | 2 | 4 | 12 | / |
| 3 | Asian Junior U20 Athletics Championships - 2024 | 200 Metres | 24.56 | +2.2 | Final | 4 | 12 | 18 | / |
| 4 | The 5th Asian Youth U18 Athletics Championships - 2023 | 200 Metres | 24.87 | +0.4 | Final | 5 | 16 | 24 | / |
| 5 | World Junior U20 Athletics Championships - 2024 | 200 Metres | 24.99 | -0.9 | Heat/Qualification | 41 | 34 | 45 | / |
| 6 | East Asian Youth Game - 2023 | 200 Metres | 25.15 | --- | Final | 3 | 5 | 7 | / |
| 7 | Asian Athletics Championships - 2023 | 200 Metres | 24.91 | +0.1 | Heat/Qualification | 18 | 16 | 24 | / |
YIP MAN YAN
Club : WATSONS ATHLETIC CLUB
Coach : Yu Lik
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior B / Secondary Student Athlete B
HKSI Elite Athlete (Full-time/ Part-time) :
Part-Time / Category 2
School : HKUGA College

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 200 Metres | 24.65 | 2026-03-12 | 香港 Hong Kong (HKG) |
| 100 Metres | 12.02 | 2024-05-25 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ISF GYMNASIADE MANAMA-BAHRAIN - 2024 | 4x100 Metres Relay | 46.84 | --- | Final | 2 | 11 | 44 | / |
| 2 | Asian Junior U20 Athletics Championships - 2024 | 4x100 Metres Relay | 46.68 | --- | Final | 1 | 3 | 12 | / |
| 3 | Asian Junior U20 Athletics Championships - 2024 | 200 Metres | 24.80 | +0.3 | Final | 7 | 12 | 18 | / |
| 4 | All China Youth U16 (Age 14-15)Athletics Championships - 2023 | 200 Metres | 25.25 | -0.3 | Final | 1 | 1 | 38 | / |
| 5 | All China Youth U16 (Age 14-15)Athletics Championships - 2023 | 100 Metres | 12.15 | +2.5 | Final | 2 | 1 | 35 | / |
| 6 | All China Youth U16 (Age 14-15)Athletics Championships - 2023 | 4x100 Metres Relay | 48.41 | --- | Final | 3 | 1 | 32 | / |
400 Metres
HUANG YAU NAM
Club : YUEN LONG DISTRICT SPORTS ASSOCIATION LIMITED
Coach : Lee Siu Leung
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Not applicable
HKSI Elite Athlete (Full-time/ Part-time) :
Not applicable
School : Shun Tak Fraternal Association Yung Yau College

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 400 Metres | 48.73 | 2025-08-11 | 中國遼寧省瀋陽市 Shenyang, Liaoning (CHN) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Asian U18 (Age 16-17) Athletics Championships - 2024 | 400 Metres | 49.31 | --- | Semi-Final | 1 | 6 | 28 | / |
Liem Ho Yat Isaac
Club : THE CITIZEN ATHLETIC ASSOCIATION LIMITED
Coach : Wong Sui Wai
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Not applicable
HKSI Elite Athlete (Full-time/ Part-time) :
Not applicable
School : St. Mark’s School

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 400 Metres | 49.03 | 2025-03-12 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asian Youth U18 Athletics Championships - 2025 | 400 Metres | 49.96 | --- | Semi-Final | 13 | 15 | 22 | / |
| 2 | East Asian Junior U20 Athletics Championships - 2025 | 400 Metres | 21.08 | --- | Heat/Qualification | 9 | 7 | 12 | / |
WONG Kwok Man
Club : HAPPY VALLEY ATHLETIC ASSOCIATION LTD
Coach : Leung Ho Chun
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior Squad / Secondary Student Athlete Squad
HKSI Elite Athlete (Full-time/ Part-time) :
Part-Time / Category 2
School : Wah Yan College, Kowloon

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 400 Metres | 49.09 | 2026-03-12 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|
CHOW CHI KIU
Club : WATSONS ATHLETIC CLUB
Coach : Lee Kin Piu
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior A / Secondary Student Athlete A
HKSI Elite Athlete (Full-time/ Part-time) :
Part-Time / Category 2
School : University of Hong Kong

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 400 Metres | 55.32 | 2026-05-09 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Asian Junior U20 Athletics Championships - 2025 | 400 Metres | 56.49 | --- | Semi-Final | 3 | 5 | 7 | / |
| 2 | Asian Junior U20 Athletics Championships - 2024 | 400 Metres | 60.85 | --- | 14 | 11 | 16 | / | |
| 3 | Asian Junior U20 Athletics Championships - 2024 | 4x400 Metres Relay | 3:54.08 | --- | Semi-Final | 4 | 5 | 20 | / |
| 4 | The 5th Asian Youth U18 Athletics Championships - 2023 | 400 Metres | 58.22 | --- | Semi-Final | 6 | 8 | 13 | / |
| 5 | Asian Junior U20 Athletics Championships - 2023 | 400 Metres | 57.90 | --- | 10 | 8 | 14 | / | |
| 6 | Asian Junior U20 Athletics Championships - 2023 | 4x400 Metres Relay | 3:48.54 | --- | Semi-Final | 4 | 5 | 20 | / |
| 7 | Asian Athletics Championships - 2023 | 4x400 Metres Relay | 3:46.87 | --- | Semi-Final | 5 | 6 | 24 | / |
| 8 | East Asian Youth Game - 2023 | 400 Metres | 58.05 | --- | Semi-Final | 6 | 6 | 8 | / |
Karlsson, Jane Christa Ming Suet
Club : PACERS ATHLETICS CLUB
Coach : Tang Hon Sing
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior A / Secondary Student Athlete A
HKSI Elite Athlete (Full-time/ Part-time) :
Full-Time / Category 1
School : The University Of Hong Kong

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 400 Metres | 55.68 | 2023-04-27 | 烏茲別克塔什干 Tashkent (UZB) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The 5th Asian Youth U18 Athletics Championships - 2023 | 400 Metres | 55.68 | --- | Final | 3 | 8 | 13 | / |
| 2 | Asian Athletics Championships - 2025 | 400 Metres | 58.66 | --- | Heat/Qualification | 15 | 17 | 21 | / |
| 3 | Asian Athletics Championships - 2025 | 4x400 Metres Relay | 3:47.80 | --- | Heat/Qualification | 7 | 7 | 28 | / |
| 4 | East Asian Junior U20 Athletics Championships - 2025 | 400 Metres | 57.60 | --- | Final | 5 | 5 | 7 | / |
| 5 | The 15th National Games - 2025 | 400 Metres | 57.88 | --- | Heat/Qualification | 16 | 1 | 17 | / |
| 6 | The 15th National Games - 2025 | 4x400 Metres Relay | 3:48.02 | --- | Heat/Qualification | 16 | 1 | 72 | / |
| 7 | Asian Junior U20 Athletics Championships - 2024 | 400 Metres | 58.37 | --- | Final | 8 | 11 | 16 | / |
| 8 | Asian Junior U20 Athletics Championships - 2024 | 4x400 Metres Relay | 3:54.08 | --- | Final | 4 | 5 | 20 | / |
| 9 | Asian Relay Championships - 2024 | 4x400 Metres Relay | 3:52.88 | --- | Final | 7 | 7 | 28 | / |
| 10 | Asian Junior U20 Athletics Championships - 2023 | 400 Metres | 1:02.07 | --- | Final | 8 | 8 | 14 | / |
| 11 | Asian Junior U20 Athletics Championships - 2023 | 4x400 Metres Relay | 3:48.54 | --- | Final | 4 | 4 | 20 | / |
| 12 | Asian Athletics Championships - 2023 | 400 Metres | 56.12 | --- | Final | 8 | 12 | 19 | / |
| 13 | Asian Athletics Championships - 2023 | 4x400 Metres Relay | 3:46.87 | --- | Final | 5 | 6 | 24 | / |
| 14 | East Asian Youth Game - 2023 | 400 Metres | 56.68 | --- | Final | 4 | 6 | 8 | / |
CHENG TSZ YAN
Club : WATSONS ATHLETIC CLUB
Coach : Ho Kwan Lung
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior Squad / Secondary Student Athlete Squad
HKSI Elite Athlete (Full-time/ Part-time) :
Part-Time / Category 2
School : HKUGA College

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 400 Metres | 57.54 | 2025-12-13 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | All China Youth U18 Athletics Competition 2024 | 200 Metres | 25.47 | +0.1 | Final | 4 | 1 | 34 | / |
| 2 | All China Youth U18 Athletics Championships - 2025 | 200 Metres | 25.67 | -1.6 | Heat/Qualification | 6 | 1 | 42 | / |
110 Metres Hurdles
Ng Yue Kiu
Club : WATSONS ATHLETIC CLUB
Coach : Ng Wing Ho
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior Squad / Secondary Student Athlete Squad
HKSI Elite Athlete (Full-time/ Part-time) :
Part-Time / Category 2
School : Lam Tai Fai College

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 110 Metres Hurdles | 13.83 | 2026-04-19 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|
Leung Wai Kwan
Club : SOUTH CHINA ATHLETIC ASSOCIATION
Coach : Vong Kam Veng
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior Squad / Secondary Student Athlete Squad
HKSI Elite Athlete (Full-time/ Part-time) :
Part-Time / Category 2
School : Chan Sui Ki (La Salle)College

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 110 Metres Hurdles | 13.99 | 2026-04-19 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asian Youth U18 Athletics Championships - 2025 | 110 Metres Hurdles | 13.98 | +4.1 | Heat/Qualification | 10 | 12 | 18 | 110mH(0.914) |
| 2 | East Asian Junior U20 Athletics Championships - 2025 | 110 Metres Hurdles | 14.76 | +1.1 | 9 | 6 | 10 | / |
CHONG HO LUN
Club : THE CITIZEN ATHLETIC ASSOCIATION LIMITED
Coach : Ip Ching
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior Squad / Secondary Student Athlete Squad
HKSI Elite Athlete (Full-time/ Part-time) :
Part-Time / Category 2
School : Yu Chun Keung Memorial College

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 110 Metres Hurdles | 14.07 | 2026-04-19 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asian Youth U18 Athletics Championships - 2025 | 110 Metres Hurdles | 14.03 | +3.0 | Heat/Qualification | 12 | 18 | 12 | 110mH(0.914) |
YU PUI YI
Club : WATSONS ATHLETIC CLUB
Coach : Ho Kwan Lung
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior Squad / Secondary Student Athlete Squad
HKSI Elite Athlete (Full-time/ Part-time) :
Full-Time / Category 1
School : The Chinese University of Hong Kong

| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 100 Metres | 11.79 | 2026-05-10 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Asian Junior U20 Athletics Championships - 2025 | 100 Metres | 11.96 | +1.4 | Final | 3 | 6 | 10 | / |
| 2 | The 5th Asian Youth U18 Athletics Championships - 2023 | 110 Metres Hurdles | 14.49 | +0.9 | Final | 3 | 5 | 9 | / |
| 3 | Asian Athletics Championships - 2025 | 4x100 Metres Relay | 44.88 | --- | Final | 7 | 7 | 28 | / |
| 4 | The 15th National Games - 2025 | 4x100 Metres Relay | 45.56 | --- | Heat/Qualification | 10 | 18 | 72 | / |
| 5 | Central Asian U18 (Age 16-17) Athletics Championships - 2024 | 100 Metres | 12.60 | -1.7 | Final | 1 | 5 | 16 | / |
| 6 | Central Asian U18 (Age 16-17) Athletics Championships - 2024 | 110 Metres Hurdles | 14.37 | -1.0 | Final | 2 | 3 | 9 | 100mH(0.762) |
| 7 | Asian Junior U20 Athletics Championships - 2023 | 110 Metres Hurdles | 14.64 | -0.4 | Final | 5 | 4 | 6 | 100mH(0.762) |
WO HOI YIU RICHELLE
Club : WATSONS ATHLETIC CLUB
Coach : Tang Hon Sing
Athlete Category of HKSI Elite Training Grant (2026/2027) :
Junior B / Secondary Student Athlete B
HKSI Elite Athlete (Full-time/ Part-time) :
Part-Time / Category 2
School : Diocesan Girls’ School
| Event | PB | Date of Performance | 地點 |
|---|---|---|---|
| 110 Metres Hurdles | 14.70 | 2026-05-09 | 香港 Hong Kong (HKG) |
| Order | Competition Name | Event | Results | Wind Speed | Round | Position | No. of Country | No. of Participants | Remark |
|---|---|---|---|---|---|---|---|---|---|
